BUY RUGBY TICKETS 2024

Welcome to the site, and thanks for visiting. We use cookies to collect a little bit of data about your visit, for more information please visit the link HERE

CHIUDI

Match Statistics

View all results of matches between Ireland and France
Results for Ireland at home and France away
Results for Ireland away and France at home
Choose option above to filter, and click column below to order
2017 (Februray 25) Ireland 0 0 France 0 1 0 0 DETAILS
2016 (Februray 13) France 0 0 Ireland 0 1 0 0 DETAILS
2015 (February 14) Ireland 18 11 France 0 18 11 7 DETAILS
2014 (March 15) France 20 22 Ireland 0 22 20 2 DETAILS
2013 (March 9) Ireland 13 13 France 0 1 13 13 DETAILS
2012 (February 11) France 17 17 Ireland 0 1 17 17 DETAILS
2011 (August 20) Ireland 22 26 France 1 22 26 4 DETAILS
2011 (August 13) France 19 12 Ireland 1 12 19 7 DETAILS
2011 (February 13) Ireland 22 25 France 1 22 25 3 DETAILS
2010 (February 13) France 33 10 Ireland 1 10 33 23 DETAILS
2009 (February 7) Ireland 30 21 France 0 30 21 9 DETAILS
2008 (February 9) France 26 21 Ireland 1 21 26 5 DETAILS
2007 (September 21) France 25 3 Ireland 1 3 25 22 DETAILS
2007 (February 11) Ireland 17 20 France 1 17 20 3 DETAILS
2006 (February 11) France 43 31 Ireland 1 31 43 12 DETAILS
2005 (March 12) Ireland 19 26 France 1 19 26 7 DETAILS
2004 (February 14) France 35 17 Ireland 1 17 35 18 DETAILS
2003 (November 9) France 43 21 Ireland 1 21 43 22 DETAILS
2003 (March 8) Ireland 15 12 France 0 15 12 3 DETAILS
2002 (April 6) France 44 5 Ireland 1 5 44 39 DETAILS
2001 (February 17) Ireland 22 15 France 0 22 15 7 DETAILS
2000 (March 19) France 25 27 Ireland 0 27 25 2 DETAILS
1999 (February 6) Ireland 9 10 France 1 9 10 1 DETAILS
1998 (March 7) France 18 16 Ireland 1 16 18 2 DETAILS
1997 (January 18) Ireland 15 32 France 1 15 32 17 DETAILS
1996 (February 17) France 45 10 Ireland 1 10 45 35 DETAILS
1995 (June 10) France 36 12 Ireland 1 12 36 24 DETAILS
1995 (March 4) Ireland 7 25 France 1 7 25 18 DETAILS
1994 (January 15) France 35 15 Ireland 1 15 35 20 DETAILS
1993 (February 20) Ireland 6 21 France 1 6 21 15 DETAILS
1992 (March 21) France 44 12 Ireland 1 12 44 32 DETAILS
1991 (February 2) Ireland 13 21 France 1 13 21 8 DETAILS
1990 (March 3) France 31 12 Ireland 1 12 31 19 DETAILS
1989 (January 21) Ireland 21 26 France 1 21 26 5 DETAILS
1988 (May 25) France 12 7 Ireland 1 7 12 5 DETAILS
1988 (May 14) France 18 19 Ireland 0 19 18 1 DETAILS
1988 (February 20) France 25 6 Ireland 1 6 25 19 DETAILS
1987 (March 21) Ireland 13 19 France 1 13 19 6 DETAILS
1986 (February 1) France 29 9 Ireland 1 9 29 20 DETAILS
1985 (March 2) Ireland 15 15 France 0 1 15 15 DETAILS
1984 (January 21) France 25 12 Ireland 1 12 25 13 DETAILS
1983 (February 19) Ireland 22 16 France 0 22 16 6 DETAILS
1982 (June 13) France 39 25 Ireland 1 25 39 14 DETAILS
1982 (March 20) France 22 9 Ireland 1 9 22 13 DETAILS
1981 (February 7) Ireland 13 19 France 1 13 19 6 DETAILS
1980 (March 1) France 19 18 Ireland 1 18 19 1 DETAILS
1979 (January 20) Ireland 9 9 France 0 1 9 9 DETAILS
1978 (February 18) France 10 9 Ireland 1 9 10 1 DETAILS
1977 (March 19) Ireland 6 15 France 1 6 15 9 DETAILS
1976 (February 7) France 26 3 Ireland 1 3 26 23 DETAILS
1975 (March 1) Ireland 25 6 France 0 25 6 19 DETAILS
1974 (January 19) France 9 6 Ireland 1 6 9 3 DETAILS
1973 (April 14) Ireland 6 4 France 0 6 4 2 DETAILS
1972 (April 29) Ireland 24 14 France 0 24 14 10 DETAILS
1972 (January 29) France 9 14 Ireland 0 14 9 5 DETAILS
1971 (January 30) Ireland 9 9 France 0 1 9 9 DETAILS
1970 (January 24) France 8 0 Ireland 1 0 8 8 DETAILS
1969 (January 25) Ireland 17 9 France 0 17 9 8 DETAILS
1968 (January 27) France 16 6 Ireland 1 6 16 10 DETAILS
1967 (April 15) Ireland 6 11 France 1 6 11 5 DETAILS
1966 (January 29) France 11 6 Ireland 1 6 11 5 DETAILS
1965 (January 23) Ireland 3 3 France 0 1 3 3 DETAILS
1964 (April 11) France 27 6 Ireland 1 6 27 21 DETAILS
1963 (January 26) Ireland 5 24 France 1 5 24 19 DETAILS
1962 (April 14) France 11 0 Ireland 1 0 11 11 DETAILS
1961 (April 15) Ireland 3 15 France 1 3 15 12 DETAILS
1960 (April 9) France 23 6 Ireland 1 6 23 17 DETAILS
1959 (April 18) Ireland 9 5 France 0 9 5 4 DETAILS
1958 (April 19) France 11 6 Ireland 1 6 11 5 DETAILS
1957 (January 26) Ireland 11 6 France 0 11 6 5 DETAILS
1956 (January 28) France 14 8 Ireland 1 8 14 6 DETAILS
1955 (January 22) Ireland 3 5 France 1 3 5 2 DETAILS
1954 (January 23) France 8 0 Ireland 1 0 8 8 DETAILS
1953 (January 24) Ireland 16 3 France 0 16 3 13 DETAILS
1952 (January 26) France 8 11 Ireland 0 11 8 3 DETAILS
1951 (January 27) Ireland 9 8 France 0 9 8 1 DETAILS
1950 (January 28) France 3 3 Ireland 0 1 3 3 DETAILS
1949 (January 29) Ireland 9 16 France 1 9 16 7 DETAILS
1948 (January 1) France 6 13 Ireland 0 13 6 7 DETAILS
1947 (January 25) Ireland 8 12 France 1 8 12 4 DETAILS
1946 (January 26) Ireland 3 4 France 1 3 4 1 DETAILS
1931 (January 1) France 3 0 Ireland 1 0 3 3 DETAILS
1930 (January 25) Ireland 0 5 France 1 0 5 5 DETAILS
1928 (December 31) France 0 6 Ireland 0 6 0 6 DETAILS
1928 (January 28) Ireland 12 8 France 0 12 8 4 DETAILS
1927 (January 1) France 3 8 Ireland 0 8 3 5 DETAILS
1926 (January 23) Ireland 11 0 France 0 11 0 11 DETAILS
1925 (January 1) France 3 9 Ireland 0 9 3 6 DETAILS
1924 (January 26) Ireland 6 0 France 0 6 0 6 DETAILS
1923 (April 14) France 14 8 Ireland 1 8 14 6 DETAILS
1922 (April 8) Ireland 8 3 France 0 8 3 5 DETAILS
1921 (April 9) France 20 10 Ireland 1 10 20 10 DETAILS
1920 (April 3) Ireland 7 15 France 1 7 15 8 DETAILS
1914 (January 1) France 6 8 Ireland 0 8 6 2 DETAILS
1913 (March 24) Ireland 24 0 France 0 24 0 24 DETAILS
1912 (January 1) France 6 11 Ireland 0 11 6 5 DETAILS
1911 (March 25) Ireland 25 5 France 0 25 5 20 DETAILS
1910 (March 28) France 3 8 Ireland 0 8 3 5 DETAILS
1909 (March 20) Ireland 19 8 France 0 19 8 11 DETAILS

Ireland

France

Number of Matches
Wins
Number of Draws
Longest Winning Streak
Biggest Winning Margin
Biggest Score
Total Points
Average Points